Alışveriş Sepetiniz Boş
OMADA ES224G, 24 Port Gigabit, Yönetilebilir, Metal Kasa Masaüstü/Vesa Switch
6053.94 TL
Teknik Özellikler
Port Sayısı: 24 ADET
PoE Desteği: YOK
SFP Yuva: YOK
Rack Kasa: UYUMLU DEĞİL
Veri Transfer Hızı: 1Gbps
Yönetim: YÖNETİLEBİLİR
Favorilerime Ekle
Karşılaştır
Ürün Detayı
| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | • 24× 10/100/1000 Mbps RJ45 Ports • Auto-Negotiation/Auto MDI/MDIX |
| Fan Sayısı | Fanless |
| Kurulum | • Desktop • Rackmountable |
| Fiziksel Güvenlik Kilidi | √ |
| Güç Kaynağı | 100-240 V~50/60 Hz |
| Boyutlar ( W X D X H ) | 11.6 × 5.5 × 1.7 in (294× 140 × 44 mm) |
| Surge Protection | ±6kV |
| PERFORMANS | |
|---|---|
| Anahtarlama Kapasitesi | 48 Gbps |
| Paket Yönlendirme Hızı | 35.7 Mpps |
| MAC Adres Tablosu | 8K |
| Paket Buffer Belleği | 4 Mbit |
| Jumbo Frame | 15 KB |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode - WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control - Port-Based Rating Limit • Storm Control - Multiple Control Modes (kbps/pps) - Broadcast/Multicast/Unknown-Unicast Control |
| L2 Özellikleri | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - One-to-One - Many-to-One - Ingress/Egress/Both • Port Statistics - Port Mirror Status - Traffic Statistics • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping - IGMP v1/v2/v3 Snooping - Fast Leave |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN - Max 32 VLAN Groups - 4K VID |
| İletim Metodu | Store-And-Forward |
| YÖNETİM | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Unified Configuration† |
| DİĞERLERİ | |
|---|---|
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | • ES224G • Power Cord • Rubber Feet • Mounting Brackets • Screws • Installation Guide |
| Ortam | • Operating Temperature: -5~50 (23~122) • Storage Temperature: -40~70 (-40~158) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |


Bu ürüne henüz yorum yapılmamış. İlk yorumu sen yapmak ister misin ?